Occupations:
FWK = Frame Work Knitter
Coal Higglers sold coal to householders, usually by horse & cart, see https://www.inspirepicturearchive.org.uk/image/8373/Coal_Higgler
| RecordID | Schedule | Place | Forenames | Surname | Age | Sex | Occupation | Born in county |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Keyworth | William | Brex | 35 | M | Schoolmaster | No |
| 2 | 1 | Keyworth | Jane | Brex | 35 | F | No | |
| 3 | 1 | Keyworth | Elizabeth | Brex | 6 | F | Yes | |
| 4 | 1 | Keyworth | John | Brex | 4 | M | Yes | |
| 5 | 1 | Keyworth | Benjamin | Brex | 2 | M | Yes | |
| 6 | 2 | Keyworth | Isaac | Woodward | 60 | M | Coal Iglar [Higgler] | Yes |
| 7 | 2 | Keyworth | Elizabeth | Woodward | 60 | F | Yes | |
| 8 | 3 | Keyworth | Richard | Alsop | 60 | M | Miller | Yes |
| 9 | 3 | Keyworth | Mary | Alsop | 50 | F | Yes | |
| 10 | 3 | Keyworth | John | Simpson | 15 | M | Male servant | Yes |
| 11 | 4 | Keyworth | Martha | Chamberlain | 65 | F | Independent | Yes |
| 12 | 5 | Keyworth | Frank | Egglestone | 45 | M | Farmer | Yes |
| 13 | 5 | Keyworth | Martha | Egglestone | 35 | F | Yes | |
| 14 | 5 | Keyworth | William | Shepperson | 75 | M | Independent | Yes |
| 15 | 5 | Keyworth | Ann | Hallam | 15 | F | Female servant | Yes |
| 16 | 5 | Keyworth | Thomas | Whitehead | 15 | M | Male servant | Yes |
| 17 | 5 | Keyworth | Robert | Attenborough | 20 | M | Farmer | Yes |
| 18 | 6 | Keyworth | William | Flinders | 35 | M | Farmer | Yes |
| 19 | 6 | Keyworth | Elizabeth | Flinders | 35 | F | Yes | |
| 20 | 6 | Keyworth | Richard | Flinders | 2 | M | Yes | |
| 21 | 6 | Keyworth | Sarah | Taylor | 15 | F | Female servant | Yes |
| 22 | 6 | Keyworth | William | Simpson | 20 | M | Male servant | Yes |
| 23 | 7 | Keyworth | Dorothy | Millington | 75 | F | Independent | No |
| 24 | 8 | Keyworth | John | Hart | 65 | M | Labourer | Yes |
| 25 | 8 | Keyworth | Hannah | Hart | 60 | F | Yes | |
| 26 | 8 | Keyworth | Samuel | Hart | 20 | M | FWK | Yes |
| 27 | 9 | Keyworth | Hannah | Simpson | 65 | F | Inn Keeper | Yes |
| 28 | 9 | Keyworth | Thomas | Simpson | 45 | M | Yes | |
| 29 | 9 | Keyworth | Elizabeth | Simpson | 40 | F | Yes | |
| 30 | 9 | Keyworth | Thomas | Simpson | 11 | M | Yes | |
| 31 | 9 | Keyworth | Mary | Simpson | 9 | F | Yes | |
| 32 | 9 | Keyworth | William | Simpson | 1 | M | Yes | |
| 33 | 10 | Keyworth | Samuel | Simpson | 20 | M | FWK | Yes |
| 34 | 10 | Keyworth | Elizabeth | Simpson | 20 | F | Yes | |
| 35 | 10 | Keyworth | Hannah | Simpson | 3 | F | Yes | |
| 36 | 10 | Keyworth | John | Simpson | 1 | M | Yes | |
| 37 | 11 | Keyworth | John | Eggleston | 45 | M | Farmer | Yes |
| 38 | 11 | Keyworth | Elizabeth | Eggleston | 40 | F | Yes | |
| 39 | 11 | Keyworth | Francis | Eggleston | 4 | M | Yes | |
| 40 | 11 | Keyworth | John | Eggleston | 2 | M | Yes | |
| 41 | 11 | Keyworth | Thomas | Eggleston | 30 | M | Male servant | Yes |
| 42 | 11 | Keyworth | Jos. | Simpson | 15 | M | Male servant | Yes |
| 43 | 11 | Keyworth | Charles | Cox | 15 | M | Male servant | Yes |
| 44 | 11 | Keyworth | John | Smith | 12 | M | Male servant | Yes |
| 45 | 11 | Keyworth | Elizabeth | Broomhead | 15 | F | Female servant | Yes |
| 46 | 11 | Keyworth | Mary | Woodward | 15 | F | Female servant | Yes |
| 47 | 11 | Keyworth | Betsy | Attenborough | 20 | F | Visitor | Yes |
| 48 | 12 | Keyworth | Mary | Hopkins | 45 | F | Cottager | No |
| 49 | 12 | Keyworth | Jane | Hopkins | 14 | F | Yes | |
| 50 | 12 | Keyworth | William | Hopkins | 10 | M | Yes | |
| 51 | 12 | Keyworth | Charles | Hopkins | 8 | M | Yes | |
| 52 | 12 | Keyworth | George | Hopkins | 30 | M | Visitor | No |
| 53 | 12 | Keyworth | Rebecca | Hopkins | 20 | F | Visitor | No |
| 54 | 13 | Keyworth | John | Crofts | 35 | M | Bricklayer | Yes |
| 55 | 13 | Keyworth | Ann | Crofts | 35 | F | Yes | |
| 56 | 13 | Keyworth | John | Crofts | 14 | M | Yes | |
| 57 | 13 | Keyworth | Martha | Wright | 5 | F | Yes | |
| 58 | 13 | Keyworth | Martha | Whittaker | 14 | F | Female servant | Yes |
| 59 | 13 | Keyworth | Edward | Segrave | 15 | M | Apprentice | Yes |
| 60 | 14 | Keyworth | George | Hornbuckle | 65 | M | Labourer | Yes |
| 61 | 14 | Keyworth | Francis | Hornbuckle | 30 | F | Yes | |
| 62 | 14 | Keyworth | William | Hornbuckle | 20 | M | Yes | |
| 63 | 14 | Keyworth | George | Hornbuckle | 15 | M | Yes | |
| 64 | 14 | Keyworth | John | Hornbuckle | 8 | M | Yes | |
| 65 | 15 | Keyworth | Thomas | Bee | 58 | M | Farmer | No |
| 66 | 15 | Keyworth | John | Bee | 27 | M | Butcher | No |
| 67 | 15 | Keyworth | George | Bee | 20 | M | Farmer | Yes |
| 68 | 15 | Keyworth | Rhoda | Robinson | 25 | F | Yes | |
| 69 | 15 | Keyworth | Elizabeth | Bee | 20 | F | No | |
| 70 | 15 | Keyworth | John | Bee | 7 wks | M | Yes | |
| 71 | 15 | Keyworth | Martha | Hall | 40 | F | No | |
| 72 | 15 | Keyworth | Samuel | Upton | 30 | M | Male servant | Yes |
| 73 | 15 | Keyworth | Sarah | Gadd | 20 | F | Female servant | Yes |
| 74 | 16 | Keyworth | Thomas | Smedly | 65 | M | Labourer | Yes |
| 75 | 16 | Keyworth | Elizabeth | Smedly | 55 | F | Yes | |
| 76 | 17 | Keyworth | Francis | Eggleston | 25 | M | Blacksmith | Yes |
| 77 | 17 | Keyworth | Mary | Eggleston | 25 | F | Yes | |
| 78 | 17 | Keyworth | Sarah | Eggleston | 1 mth | F | Yes | |
| 79 | 18 | Keyworth | George | Smith | 35 | M | Labourer | Yes |
| 80 | 18 | Keyworth | Elizabeth | Smith | 30 | F | Yes | |
| 81 | 18 | Keyworth | Sarah | Smith | 5 | F | Yes | |
| 82 | 18 | Keyworth | William | Smith | 4 | M | Yes | |
| 83 | 18 | Keyworth | Ann | Smith | 3 | F | Yes | |
| 84 | 18 | Keyworth | George | Smith | 5 mths | M | Yes | |
| 85 | 19 | Keyworth | Mary | Webster | 50 | F | Cottager | Yes |
| 86 | 19 | Keyworth | John | Webster | 20 | M | Yes | |
| 87 | 19 | Keyworth | Jane | Webster | 15 | F | Yes | |
| 88 | 20 | Keyworth | Elizabeth | White | 75 | F | Publican | Yes |
| 89 | 20 | Keyworth | Elizabeth | White | 35 | F | Yes | |
| 90 | 20 | Keyworth | William | White | 15 | M | Apprentice | Yes |
| 91 | 20 | Keyworth | John | White | 10 | M | Yes | |
| 92 | 21 | Keyworth | Mary | Simpson | 55 | F | Yes | |
| 93 | 21 | Keyworth | John | Simpson | 20 | M | FWK | Yes |
| 94 | 21 | Keyworth | Samuel | Simpson | 14 | M | Servant | Yes |
| 95 | 22 | Keyworth | John | Henson | 30 | M | FWK | Yes |
| 96 | 22 | Keyworth | Elizabeth | Henson | 25 | F | Yes | |
| 97 | 22 | Keyworth | Elizabeth | Henson | 6 mths | F | Yes | |
| 98 | 23 | Keyworth | William | Henson | 55 | M | FWK | Yes |
| 99 | 23 | Keyworth | Sarah | Henson | 35 | F | Yes | |
| 100 | 23 | Keyworth | George | Mores | 20 | M | Jon | Yes |
| 101 | 23 | Keyworth | Thomas | Braisby | 15 | M | Apprentice | Yes |
| 102 | 23 | Keyworth | Mary | Wright | 9 | F | Yes | |
| 103 | 24 | Keyworth | George | Hickling | 30 | M | Labourer | Yes |
| 104 | 24 | Keyworth | Ann | Hickling | 25 | F | Yes | |
| 105 | 24 | Keyworth | John | Hickling | 7 | M | Yes | |
| 106 | 24 | Keyworth | Thomas | Hickling | 5 | M | Yes | |
| 107 | 25 | Keyworth | William | Attewell | 45 | M | Labourer | Yes |
| 108 | 25 | Keyworth | Ann | Attewell | 45 | F | Yes | |
| 109 | 25 | Keyworth | Elizabeth | Attewell | 20 | F | Yes | |
| 110 | 25 | Keyworth | William | Attewell | 20 | M | FWK | Yes |
| 111 | 25 | Keyworth | Job | Attewell | 15 | M | FWK | Yes |
| 112 | 25 | Keyworth | Saml. | Attewell | 15 | M | FWK | Yes |
| 113 | 25 | Keyworth | Thomas | Attewell | 13 | M | FWK | Yes |
| 114 | 25 | Keyworth | Joseph | Attewell | 11 | M | Yes | |
| 115 | 25 | Keyworth | Mary | Attewell | 8 | F | Yes | |
| 116 | 25 | Keyworth | Ann | Attewell | 5 | F | Yes | |
| 117 | 26 | Keyworth | John | Attewell | 25 | M | FWK | Yes |
| 118 | 26 | Keyworth | Rebecca | Attewell | 25 | F | Yes | |
| 119 | 26 | Keyworth | William | Attewell | 11 mths | M | Yes | |
| 120 | 26 | Keyworth | Ann | Hebb | 65 | F | Independent | Yes |
| 121 | 27 | Keyworth | James | Wakeley | 55 | M | Labourer | Yes |
| 122 | 28 | Keyworth | William | Gunn | 40 | M | Joiner | Yes |
| 123 | 28 | Keyworth | Mary | Gunn | 40 | F | Yes | |
| 124 | 28 | Keyworth | Joseph | Gunn | 20 | M | Joiner | Yes |
| 125 | 28 | Keyworth | Mary | Gunn | 20 | F | Yes | |
| 126 | 28 | Keyworth | William | Gunn | 15 | M | Joiner | Yes |
| 127 | 28 | Keyworth | Thomas | Gunn | 12 | M | Yes | |
| 128 | 28 | Keyworth | Mary | Gunn | 7 | F | Yes | |
| 129 | 28 | Keyworth | George | Gunn | 5 | M | Yes | |
| 130 | 28 | Keyworth | Samuel | Gunn | 5 mths | M | Yes | |
| 131 | 28 | Keyworth | John | Disney | 45 | M | Shoemaker | Yes |
| 132 | 28 | Keyworth | Harriet | Watts | 15 | F | Female servant | Yes |
| 133 | 29 | Keyworth | William | Eggleston | 30 | M | Cordwainer | Yes |
| 134 | 29 | Keyworth | Elizabeth | Eggleston | 25 | F | Yes | |
| 135 | 29 | Keyworth | Thomas | Eggleston | 2 | M | Yes | |
| 136 | 29 | Keyworth | Betsy | Eggleston | 2 mths | F | Yes | |
| 137 | 29 | Keyworth | Samuel | Eggleston | 15 | M | Apprentice | Yes |
| 138 | 29 | Keyworth | Mary | Atherly | 15 | F | Female servant | Yes |
| 139 | 30 | Keyworth | Richard | Wilson | 40 | M | Miller | Yes |
| 140 | 30 | Keyworth | Mary | Wilson | 40 | F | Yes | |
| 141 | 30 | Keyworth | James | Wilson | 19 | M | Yes | |
| 142 | 30 | Keyworth | Ann | Wilson | 17 | F | Yes | |
| 143 | 30 | Keyworth | John | Wilson | 13 | M | Yes | |
| 144 | 30 | Keyworth | Rebecca | Wilson | 10 | F | Yes | |
| 145 | 30 | Keyworth | William | Wilson | 7 | M | Yes | |
| 146 | 30 | Keyworth | Mary | Wilson | 1 | F | Yes | |
| 147 | 31 | Keyworth | John | Bosworth | 40 | M | Shoemaker | Yes |
| 148 | 31 | Keyworth | George | Bosworth | 35 | M | FWK | Yes |
| 149 | 31 | Keyworth | Samuel | Bosworth | 25 | M | FWK | Yes |
| 150 | 31 | Keyworth | Samuel | Tongue | 10 | Â | Yes | |
| 151 | 32 | Keyworth | William | Millington | 45 | M | FWK | Yes |
| 152 | 32 | Keyworth | Phoebe | Millington | 45 | F | Yes | |
| 153 | 32 | Keyworth | William | Millington | 19 | M | Yes | |
| 154 | 32 | Keyworth | Elizabeth | Millington | 16 | F | Yes | |
| 155 | 32 | Keyworth | Phoebe | Millington | 14 | F | Yes | |
| 156 | 32 | Keyworth | Sarah | Millington | 12 | F | Yes | |
| 157 | 32 | Keyworth | John | Millington | 8 | M | Yes | |
| 158 | 32 | Keyworth | Mary | Millington | 4 | F | Yes | |
| 159 | 32 | Keyworth | Harriett | Tibbs | 2 | F | Yes | |
| 160 | 32 | Keyworth | William | Hodgett | 20 | M | FWK | Yes |
| 161 | 33 | Keyworth | John | Newton | 30 | M | Shoe maker | Yes |
| 162 | 33 | Keyworth | Rebecca | Newton | 30 | F | Yes | |
| 163 | 33 | Keyworth | Thomas | Newton | 6 | M | Yes | |
| 164 | 34 | Keyworth | William | Shaw | 40 | M | Farmer | Yes |
| 165 | 34 | Keyworth | Mary | Shaw | 40 | F | Yes | |
| 166 | 34 | Keyworth | Robert | Shaw | 20 | M | Yes | |
| 167 | 34 | Keyworth | Ann | Shaw | 15 | F | Yes | |
| 168 | 34 | Keyworth | Maria | Shaw | 14 | F | Yes | |
| 169 | 34 | Keyworth | Thos. | Shaw | 12 | M | Yes | |
| 170 | 34 | Keyworth | George | Shaw | 10 | M | Yes | |
| 171 | 34 | Keyworth | James | Shaw | 8 | M | Yes | |
| 172 | 34 | Keyworth | Edward | Shaw | 7 | M | Yes | |
| 173 | 34 | Keyworth | Mary | Shaw | 5 | F | Yes | |
| 174 | 34 | Keyworth | Sarah | Shaw | 4 | F | Yes | |
| 175 | 34 | Keyworth | Fanny | Shaw | 2 | F | Yes | |
| 176 | 34 | Keyworth | Ann | Henson | 13 | F | Female servant | Yes |
| 177 | 34 | Keyworth | Wm. | Cluro | 15 | M | Male servant | Yes |
| 178 | 35 | Keyworth | Henry | Hebb | 65 | M | Farmer | Yes |
| 179 | 35 | Keyworth | Mary | Hebb | 65 | F | Yes | |
| 180 | 35 | Keyworth | Mary | Hebb | 30 | F | Yes | |
| 181 | 35 | Keyworth | William | Hebb | 25 | M | Yes | |
| 182 | 35 | Keyworth | Ann | Mills | 20 | F | Female servant | Yes |
| 183 | 35 | Keyworth | Wm. | Webster | 15 | M | Male servant | Yes |
| 184 | 35 | Keyworth | George | Flikeben | 14 | M | Male servant | Yes |
| 185 | 36 | Keyworth | Thomas | Eggleston | 75 | M | Cottager | Yes |
| 186 | 36 | Keyworth | Ann | Eggleston | 60 | F | Yes | |
| 187 | 36 | Keyworth | John | Eggleston | 25 | M | Joiner | Yes |
| 188 | 36 | Keyworth | Joseph | Eggleston | 25 | M | Tailor | Yes |
| 189 | 36 | Keyworth | Samuel | Richards | 15 | M | Apprentice | Yes |
| 190 | 37 | Keyworth | Sarah | Harvey | 55 | F | Independent | Yes |
| 191 | 37 | Keyworth | John | Harvey | 25 | M | Yes | |
| 192 | 38 | Keyworth | John | Hebb | 35 | M | Labourer | Yes |
| 193 | 38 | Keyworth | Ann | Hebb | 25 | F | Yes | |
| 194 | 38 | Keyworth | John | Hebb | 3 | M | Yes | |
| 195 | 38 | Keyworth | Elizabeth | Hebb | 1 | F | Yes | |
| 196 | 39 | Keyworth | John | Hodgett | 50 | M | Labourer | Yes |
| 197 | 39 | Keyworth | Ann | Hodgett | 50 | F | Yes | |
| 198 | 39 | Keyworth | Matthias | Hodgett | 25 | M | FWK | Yes |
| 199 | 39 | Keyworth | John | Hodgett | 15 | M | FWK | Yes |
| 200 | 39 | Keyworth | Mary | Hodgett | 15 | F | FWK | Yes |
| 201 | 39 | Keyworth | Jemima | Hodgett | 11 | F | Yes | |
| 202 | 39 | Keyworth | Sarah | Hodgett | 7 | F | Yes | |
| 203 | 39 | Keyworth | Eliza | Hodgett | 5 | F | Yes | |
| 204 | 40 | Keyworth | James | Wright | 30 | M | Bricklayer | Yes |
| 205 | 40 | Keyworth | Elizabeth | Wright | 30 | F | Yes | |
| 206 | 40 | Keyworth | John | Wright | 1 | M | Yes | |
| 207 | 40 | Keyworth | William | Henson | 12 | M | Male servant | Yes |
| 208 | 41 | Keyworth | John | Towle | 45 | M | FWK | Yes |
| 209 | 41 | Keyworth | Mary | Towle | 45 | F | Yes | |
| 210 | 41 | Keyworth | James | Towle | 18 | M | Yes | |
| 211 | 41 | Keyworth | Edward | Hallam | 12 | M | Apprentice | Yes |
| 212 | 42 | Keyworth | James | Towle | 70 | M | FWK | Yes |
| 213 | 42 | Keyworth | Harriet | Towle | 25 | F | Yes | |
| 214 | 42 | Keyworth | Jos. | Shaw | 30 | M | FWK | Yes |
| 215 | 42 | Keyworth | Ann | Shaw | 4 | F | Yes | |
| 216 | 42 | Keyworth | Joseph | Shaw | 1 | M | Yes | |
| 217 | 42 | Keyworth | Mary | Hallam | 15 | F | Female servant | Yes |
| 218 | 43 | Keyworth | William | Pearson | 55 | M | FWK | Yes |
| 219 | 43 | Keyworth | Sarah | Pearson | 50 | F | Yes | |
| 220 | 43 | Keyworth | Samuel | Pearson | 25 | M | FWK | Yes |
| 221 | 43 | Keyworth | William | Pearson | 20 | M | FWK | Yes |
| 222 | 43 | Keyworth | Harry | Pearson | 20 | M | FWK | Yes |
| 223 | 43 | Keyworth | Joseph | Pearson | 13 | M | Yes | |
| 224 | 43 | Keyworth | Joseph | Pearson | 3 | M | Yes | |
| 225 | 44 | Keyworth | John | Burton | 25 | M | Labourer | Yes |
| 226 | 44 | Keyworth | Alice | Burton | 20 | F | Yes | |
| 227 | 44 | Keyworth | John | Burton | 5 mths | M | Yes | |
| 228 | 45 | Keyworth | John | Wentworth | 35 | M | County Police | No |
| 229 | 45 | Keyworth | Elizabeth | Wentworth | 35 | F | No | |
| 230 | 45 | Keyworth | William | Wentworth | 13 | M | No | |
| 231 | 45 | Keyworth | Easter | Wentworth | 12 | F | No | |
| 232 | 45 | Keyworth | Frederick | Wentworth | 10 | M | No | |
| 233 | 45 | Keyworth | John | Wentworth | 9 | M | No | |
| 234 | 45 | Keyworth | Sarah | Wentworth | 3 | F | No | |
| 235 | 45 | Keyworth | Milicent | Wentworth | 5 days | F | Yes | |
| 236 | 46 | Keyworth | John | Cumberland | 20 | M | Labourer | Yes |
| 237 | 46 | Keyworth | Ann | Cumberland | 20 | F | Yes | |
| 238 | 46 | Keyworth | Mary | Cumberland | 5 mths | F | Yes | |
| 239 | 47 | Keyworth | Elizabeth | Burton | 65 | F | Yes | |
| 240 | 47 | Keyworth | Thomas | Burton | 35 | M | Labourer | Yes |
| 241 | 47 | Keyworth | Sarah | Burton | 30 | F | Yes | |
| 242 | 47 | Keyworth | William | Burton | 12 | M | Yes | |
| 243 | 47 | Keyworth | James | Burton | 10 | M | Yes | |
| 244 | 47 | Keyworth | Elizabeth | Burton | 9 | F | Yes | |
| 245 | 47 | Keyworth | John | Burton | 8 | M | Yes | |
| 246 | 47 | Keyworth | Sarah | Burton | 6 mths | F | Yes | |
| 247 | 48 | Keyworth | Sarah | Hallam | 70 | F | Grocer | Yes |
| 248 | 48 | Keyworth | William | Hallam | 45 | M | Tailor | Yes |
| 249 | 49 | Keyworth | John | Towle | 20 | M | FWK | Yes |
| 250 | 49 | Keyworth | Ann | Towle | 20 | F | Yes | |
| 251 | 50 | Keyworth | Thomas | Archer | 20 | M | Butcher | Yes |
| 252 | 50 | Keyworth | Sarah | Archer | 54 | F | Yes | |
| 253 | 50 | Keyworth | Elizabeth | Archer | 15 | F | Yes | |
| 254 | 50 | Keyworth | Charlotte | Archer | 14 | F | Yes | |
| 255 | 50 | Keyworth | Ann | Archer | 13 | F | Yes | |
| 256 | 50 | Keyworth | Elija | Sleath | 15 | M | Male servant | No |
| 257 | 51 | Keyworth | Frances | Henson | 35 | F | FWK | Yes |
| 258 | 51 | Keyworth | William | Henson | 15 | M | FWK | Yes |
| 259 | 51 | Keyworth | Sarah | Henson | 13 | F | Yes | |
| 260 | 51 | Keyworth | John | Henson | 8 | M | Yes | |
| 261 | 51 | Keyworth | Joseph | Henson | 6 | M | Yes | |
| 262 | 52 | Keyworth | Joseph | Langham | 25 | M | Labourer | Yes |
| 263 | 52 | Keyworth | Catherine | Langham | 25 | F | Yes | |
| 264 | 52 | Keyworth | Sarah | Langham | 1 | F | Yes | |
| 265 | 53 | Keyworth | James | Henson | 25 | M | Cordwainer | Yes |
| 266 | 53 | Keyworth | Maria | Henson | 25 | F | Yes | |
| 267 | 53 | Keyworth | Francis | Henson | 5 | M | Yes | |
| 268 | 53 | Keyworth | James | Henson | 2 | M | Yes | |
| 269 | 53 | Keyworth | Elizabeth | Henson | 69 | F | Independent | Yes |
| 270 | 54 | Keyworth | Alice | Richmond | 70 | F | Cottager | Yes |
| 271 | 54 | Keyworth | William | Richmond | 30 | M | Cottager | Yes |
| 272 | 54 | Keyworth | Elizabeth | Richmond | 30 | F | Cottager | Yes |
| 273 | 54 | Keyworth | John | White | 4 | M | Yes | |
| 274 | 55 | Keyworth | Joseph | Sanday | 20 | M | Cordwainer | Yes |
| 275 | 55 | Keyworth | Martha | Sanday | 20 | F | Yes | |
| 276 | 56 | Keyworth | Thomas | Eggleston | 35 | M | Baker | Yes |
| 277 | 56 | Keyworth | Jane | Eggleston | 30 | F | Yes | |
| 278 | 56 | Keyworth | John | Eggleston | 6 | M | Yes | |
| 279 | 56 | Keyworth | Elizabeth | Eggleston | 4 | F | Yes | |
| 280 | 56 | Keyworth | Ann | Eggleston | 2 | F | Yes | |
| 281 | 56 | Keyworth | Thomas | Eggleston | 1 mth | M | Yes | |
| 282 | 56 | Keyworth | Ann | Burrows | 65 | F | Nurse | Yes |
| 283 | 57 | Keyworth | John | Walker | 45 | M | Carrier | Yes |
| 284 | 57 | Keyworth | Mary | Walker | 25 | F | Yes | |
| 285 | 57 | Keyworth | Jane | Walker | 7 | F | Yes | |
| 286 | 57 | Keyworth | William | Walker | 4 | M | Yes | |
| 287 | 57 | Keyworth | Emilla | Walker | 2 | F | Yes | |
| 288 | 57 | Keyworth | John | Walker | 2 mths | M | Yes | |
| 289 | 58 | Keyworth | Thomas | Poulson | 35 | M | Labourer | Yes |
| 290 | 58 | Keyworth | Catherine | Poulson | 30 | F | Yes | |
| 291 | 58 | Keyworth | Henry | Poulson | 10 | M | Yes | |
| 292 | 58 | Keyworth | John | Poulson | 6 | M | Yes | |
| 293 | 58 | Keyworth | Thomas | Poulson | 4 | M | Yes | |
| 294 | 59 | Keyworth | Henry | Price | 55 | M | Bricklayer | Yes |
| 295 | 59 | Keyworth | Elizabeth | Price | 40 | F | Yes | |
| 296 | 59 | Keyworth | Sarah | Price | 14 | F | Yes | |
| 297 | 59 | Keyworth | Elizabeth | Price | 13 | F | Yes | |
| 298 | 59 | Keyworth | Henry | Price | 10 | M | Yes | |
| 299 | 59 | Keyworth | Thomas | Price | 8 | M | Yes | |
| 300 | 59 | Keyworth | George | Price | 4 | M | Yes | |
| 301 | 60 | Keyworth | Sarah | Chamberlain | 35 | F | Brace hand | Yes |
| 302 | 60 | Keyworth | Edward | Chamberlain | 1 | M | Yes | |
| 303 | 61 | Keyworth | Joseph | Brown | 45 | M | Labourer | Yes |
| 304 | 61 | Keyworth | Sarah | Brown | 45 | F | Yes | |
| 305 | 61 | Keyworth | William | Brown | 15 | M | FWK | Yes |
| 306 | 62 | Keyworth | Paul | Simpson | 30 | M | FWK | Yes |
| 307 | 62 | Keyworth | Elizabeth | Simpson | 25 | F | Yes | |
| 308 | 62 | Keyworth | Joseph | Simpson | 4 | M | Yes | |
| 309 | 62 | Keyworth | Mary | Simpson | 10 mths | F | Yes | |
| 310 | 62 | Keyworth | William | Tomlinson | 20 | M | Apprentice | Yes |
| 311 | 63 | Keyworth | Edward | Harwood | 25 | M | Labourer | Yes |
| 312 | 63 | Keyworth | Martha | Harwood | 25 | F | Yes | |
| 313 | 63 | Keyworth | Phoebe | Harwood | 8 mths | F | Yes | |
| 314 | 64 | Keyworth | William | Simpson | 30 | M | FWK | Yes |
| 315 | 64 | Keyworth | Elizabeth | Simpson | 30 | F | Yes | |
| 316 | 64 | Keyworth | Samuel | Simpson | 12 | M | Yes | |
| 317 | 64 | Keyworth | Mary | Simpson | 9 | F | Yes | |
| 318 | 64 | Keyworth | William | Simpson | 4 | M | Yes | |
| 319 | 64 | Keyworth | Elizabeth | Simpson | 1 | F | Yes | |
| 320 | 64 | Keyworth | Thomas | Armstrong | 15 | M | Apprentice | Yes |
| 321 | 65 | Keyworth | George | Brown | 25 | M | Labourer | Yes |
| 322 | 65 | Keyworth | Diana | Brown | 25 | F | Yes | |
| 323 | 65 | Keyworth | Thomas | Brown | 5 | M | Yes | |
| 324 | 65 | Keyworth | William | Briggs | 20 | M | FWK | Scotland |
| 325 | 65 | Keyworth | John | Barlow | 20 | M | FWK | Yes |
| 326 | 66 | Keyworth | William | Barnett | 60 | M | Farmer | No |
| 327 | 66 | Keyworth | Elizabeth | Barnett | 60 | F | No | |
| 328 | 66 | Keyworth | William | Barnett | 30 | M | Engineer | No |
| 329 | 66 | Keyworth | Elizabeth | Barnett | 30 | F | No | |
| 330 | 67 | Keyworth | Sarah | Breedon | 65 | F | Independent | Yes |
| 331 | 67 | Keyworth | William | Breedon | 65 | M | Independent | Yes |
| 332 | 67 | Keyworth | Francis | Breedon | 55 | M | Independent | Yes |
| 333 | 67 | Keyworth | Ann | Breedon | 50 | F | Independent | Yes |
| 334 | 68 | Keyworth | John | Pike | 27 | M | FWK | Yes |
| 335 | 68 | Keyworth | Sarah | Pike | 25 | F | No | |
| 336 | 68 | Keyworth | Mary | Pike | 4 | F | Yes | |
| 337 | 68 | Keyworth | Alice | Pike | 3 | F | Yes | |
| 338 | 68 | Keyworth | Jacob | Pike | 1 | M | Yes | |
| 339 | 68 | Keyworth | Samuel | Holmes | 50 | M | Labourer | Yes |
| 340 | 68 | Keyworth | Esther | Holmes | 20 | F | Yes | |
| 341 | 68 | Keyworth | Hadassah | Holmes | 1 | F | Yes | |
| 342 | 69 | Keyworth | John | Roper | 70 | M | Labourer | Yes |
| 343 | 69 | Keyworth | John | Bramley | 30 | M | Labourer | Yes |
| 344 | 69 | Keyworth | Phoebe | Bramley | 30 | F | Yes | |
| 345 | 70 | Keyworth | John | Taylor | 50 | M | FWK | Yes |
| 346 | 70 | Keyworth | John | Taylor | 18 | M | FWK | Yes |
| 347 | 70 | Keyworth | Joseph | Stevenson | 25 | M | Journeyman | Yes |
| 348 | 71 | Keyworth | Samuel | Disney | 70 | M | Labourer | Yes |
| 349 | 71 | Keyworth | Jane | Disney | 70 | F | Yes | |
| 350 | 71 | Keyworth | Deborah | Disney | 5 | F | Yes | |
| 351 | 72 | Keyworth | Joseph | Hatherley | 50 | M | Labourer | Yes |
| 352 | 72 | Keyworth | Elizabeth | Hatherley | 45 | F | Yes | |
| 353 | 72 | Keyworth | Elizabeth | Hatherley | 13 | F | Yes | |
| 354 | 72 | Keyworth | Ann | Hatherley | 11 | F | Yes | |
| 355 | 72 | Keyworth | Sarah | Hatherley | 8 | F | Yes | |
| 356 | 72 | Keyworth | Samuel | Hatherley | 6 | M | Yes | |
| 357 | 72 | Keyworth | John | Hatherley | 3 | M | Yes | |
| 358 | 73 | Keyworth | Henry | Hebb | 30 | M | Farmer | Yes |
| 359 | 73 | Keyworth | Mary | Hebb | 20 | F | Yes | |
| 360 | 73 | Keyworth | Mary | Hebb | 4 | F | Yes | |
| 361 | 73 | Keyworth | Elizabeth | Hebb | 4 | F | Yes | |
| 362 | 73 | Keyworth | Ann | Payne | 20 | F | Female servant | Yes |
| 363 | 73 | Keyworth | Job | Ethcot | 25 | M | Male servant | Yes |
| 364 | 73 | Keyworth | William | Stevenson | 20 | M | Male servant | Yes |
| 365 | 73 | Keyworth | John | Hallam | 15 | M | Male servant | Yes |
| 366 | 74 | Keyworth | Thomas | Disney | 40 | M | Sawyer | Yes |
| 367 | 74 | Keyworth | Mary | Disney | 45 | F | Yes | |
| 368 | 74 | Keyworth | William | Disney | 20 | M | FWK | Yes |
| 369 | 74 | Keyworth | Elizabeth | Disney | 20 | F | Dressmaker | Yes |
